Second class boat’s operator(2025)
Courses | Second class | Tax included price | Dead line | Orientation deadline. can be negotiated. (60min, Zoom or school) | First day | Second day | Announce men | Issue | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1 | Sat→Sat | ¥94,000 | 1/4 | 土 | By | 1/7 | 火 | 17時 | 1/11 | 土 | Lake | 1/18 | 土 | Fujioka | 1/23 | 1/25 |
St1 | Sat→Sat | ¥94,000 | 2/1 | 土 | By | 2/4 | 火 | 17時 | 2/8 | 土 | Lake | 2/15 | 土 | Fujioka | 2/20 | 2/22 |
St2 | Sat→Sun | ¥94,000 | 2/1 | 土 | By | 2/4 | 火 | 17時 | 2/8 | 土 | Lake | 2/16 | 日 | school | 2/20 | 2/22 |
St1 | Sat→Sat | ¥94,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/8 | 土 | Lake | 3/15 | 土 | Fujioka | 3/20 | 3/22 |
St2 | Sat→Sun | ¥94,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/8 | 土 | Lake | 3/16 | 日 | school | 3/20 | 3/22 |
St3 | Sun→Sat | ¥96,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/9 | 日 | Lake | 3/15 | 土 | Fujioka | 3/20 | 3/22 |
St4 | Sun→Sun | ¥96,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/9 | 日 | Lake | 3/16 | 日 | school | 3/20 | 3/22 |
In Row | 2days in a row | ¥104,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/15 | 土 | Lake | 3/16 | 日 | school | 3/20 | 3/22 |
St1 | Sat→Sat | ¥94,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/5 | 土 | Lake | 4/12 | 土 | Fujioka | 4/17 | 4/19 |
St2 | Sat→Sun | ¥94,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/5 | 土 | Lake | 4/13 | 日 | school | 4/17 | 4/19 |
St3 | Sun→Sat | ¥96,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/6 | 日 | Lake | 4/12 | 土 | Fujioka | 4/17 | 4/19 |
St4 | Sun→Sun | ¥96,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/6 | 日 | Lake | 4/13 | 日 | school | 4/17 | 4/19 |
In Row | 2days in a row | ¥104,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/12 | 土 | Lake | 4/13 | 日 | school | 4/17 | 4/19 |
St1 | Sat→Sat | ¥94,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/26 | 土 | Lake | 5/3 | 土 | Fujioka | 5/8 | 5/10 |
St2 | Sat→Sun | ¥94,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/26 | 土 | Lake | 5/4 | 日 | school | 5/8 | 5/10 |
St3 | Sun→Sat | ¥96,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/27 | 日 | Lake | 5/3 | 土 | Fujioka | 5/8 | 5/10 |
St4 | Sun→Sun | ¥96,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/27 | 日 | Lake | 5/4 | 日 | school | 5/8 | 5/10 |
In Row | 2days in a row | ¥104,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 5/3 | 土 | Lake | 5/4 | 日 | school | 5/8 | 5/10 |
St1 | Sat→Sat | ¥94,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/17 | 土 | Lake | 5/24 | 土 | Fujioka | 5/29 | 5/31 |
St2 | Sat→Sun | ¥94,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/17 | 土 | Lake | 5/25 | 日 | school | 5/29 | 5/31 |
St3 | Sun→Sat | ¥96,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/18 | 日 | Lake | 5/24 | 土 | Fujioka | 5/29 | 5/31 |
St4 | Sun→Sun | ¥96,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/18 | 日 | Lake | 5/25 | 日 | school | 5/29 | 5/31 |
In Row | 2days in a row | ¥104,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/24 | 土 | Lake | 5/25 | 日 | school | 5/29 | 5/31 |
St1 | Sat→Sat | ¥94,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/7 | 土 | Lake | 6/14 | 土 | Fujioka | 6/19 | 6/21 |
St2 | Sat→Sun | ¥94,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/7 | 土 | Lake | 6/15 | 日 | school | 6/19 | 6/21 |
St3 | Sun→Sat | ¥96,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/8 | 日 | Lake | 6/14 | 土 | Fujioka | 6/19 | 6/21 |
St4 | Sun→Sun | ¥96,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/8 | 日 | Lake | 6/15 | 日 | school | 6/19 | 6/21 |
In Row | 2days in a row | ¥104,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/14 | 土 | Lake | 6/15 | 日 | school | 6/19 | 6/21 |
St1 | Sat→Sat | ¥94,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/21 | 土 | Lake | 6/28 | 土 | Fujioka | 7/3 | 7/5 |
St2 | Sat→Sun | ¥94,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/21 | 土 | Lake | 6/29 | 日 | school | 7/3 | 7/5 |
St3 | Sun→Sat | ¥96,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/22 | 日 | Lake | 6/28 | 土 | Fujioka | 7/3 | 7/5 |
St4 | Sun→Sun | ¥96,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/22 | 日 | Lake | 6/29 | 日 | school | 7/3 | 7/5 |
In Row | 2days in a row | ¥104,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/28 | 土 | Lake | 6/29 | 日 | school | 7/3 | 7/5 |
St1 | Sat→Sat | ¥94,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/5 | 土 | Lake | 7/12 | 土 | Fujioka | 7/17 | 7/19 |
St2 | Sat→Sun | ¥94,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/5 | 土 | Lake | 7/13 | 日 | school | 7/17 | 7/19 |
St3 | Sun→Sat | ¥96,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/6 | 日 | Lake | 7/12 | 土 | Fujioka | 7/17 | 7/19 |
St4 | Sun→Sun | ¥96,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/6 | 日 | Lake | 7/13 | 日 | school | 7/17 | 7/19 |
In Row | 2days in a row | ¥104,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/12 | 土 | Lake | 7/13 | 日 | school | 7/17 | 7/19 |
St1 | Sat→Sat | ¥94,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/19 | 土 | Lake | 7/26 | 土 | Fujioka | 7/31 | 8/2 |
St2 | Sat→Sun | ¥94,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/19 | 土 | Lake | 7/27 | 日 | school | 7/31 | 8/2 |
St3 | Sun→Sat | ¥96,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/20 | 日 | Lake | 7/26 | 土 | Fujioka | 7/31 | 8/2 |
St4 | Sun→Sun | ¥96,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/20 | 日 | Lake | 7/27 | 日 | school | 7/31 | 8/2 |
In Row | 2days in a row | ¥104,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/26 | 土 | Lake | 7/27 | 日 | school | 7/31 | 8/2 |
St1 | Sat→Sat | ¥94,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/2 | 土 | Lake | 8/9 | 土 | Fujioka | 8/14 | 8/16 |
St2 | Sat→Sun | ¥94,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/2 | 土 | Lake | 8/10 | 日 | school | 8/14 | 8/16 |
St3 | Sun→Sat | ¥96,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/3 | 日 | Lake | 8/9 | 土 | Fujioka | 8/14 | 8/16 |
St4 | Sun→Sun | ¥96,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/3 | 日 | Lake | 8/10 | 日 | school | 8/14 | 8/16 |
In Row | 2days in a row | ¥104,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/9 | 土 | Lake | 8/10 | 日 | school | 8/14 | 8/16 |
St1 | Sat→Sat | ¥94,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/23 | 土 | Lake | 8/30 | 土 | Fujioka | 9/4 | 9/6 |
St2 | Sat→Sun | ¥94,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/23 | 土 | Lake | 8/31 | 日 | school | 9/4 | 9/6 |
St3 | Sun→Sat | ¥96,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/24 | 日 | Lake | 8/30 | 土 | Fujioka | 9/4 | 9/6 |
St4 | Sun→Sun | ¥96,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/24 | 日 | Lake | 8/31 | 日 | school | 9/4 | 9/6 |
In Row | 2days in a row | ¥104,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/30 | 土 | Lake | 8/31 | 日 | school | 9/4 | 9/6 |
St1 | Sat→Sat | ¥94,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/13 | 土 | Lake | 9/20 | 土 | Fujioka | 9/25 | 9/27 |
St2 | Sat→Sun | ¥94,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/13 | 土 | Lake | 9/21 | 日 | school | 9/25 | 9/27 |
St3 | Sun→Sat | ¥96,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/14 | 日 | Lake | 9/20 | 土 | Fujioka | 9/25 | 9/27 |
St4 | Sun→Sun | ¥96,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/14 | 日 | Lake | 9/21 | 日 | school | 9/25 | 9/27 |
In Row | 2days in a row | ¥104,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/20 | 土 | Lake | 9/21 | 日 | school | 9/25 | 9/27 |
St1 | Sat→Sat | ¥94,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/4 | 土 | Lake | 10/11 | 土 | Fujioka | 10/16 | 10/18 |
St2 | Sat→Sun | ¥94,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/4 | 土 | Lake | 10/12 | 日 | school | 10/16 | 10/18 |
St3 | Sun→Sat | ¥96,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/5 | 日 | Lake | 10/11 | 土 | Fujioka | 10/16 | 10/18 |
St4 | Sun→Sun | ¥96,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/5 | 日 | Lake | 10/12 | 日 | school | 10/16 | 10/18 |
In Row | 2days in a row | ¥104,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/11 | 土 | Lake | 10/12 | 日 | school | 10/16 | 10/18 |
St1 | Sat→Sat | ¥94,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/25 | 土 | Lake | 11/1 | 土 | Fujioka | 11/6 | 11/8 |
St2 | Sat→Sun | ¥94,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/25 | 土 | Lake | 11/2 | 日 | school | 11/6 | 11/8 |
St3 | Sun→Sat | ¥96,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/26 | 日 | Lake | 11/1 | 土 | Fujioka | 11/6 | 11/8 |
St4 | Sun→Sun | ¥96,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/26 | 日 | Lake | 11/2 | 日 | school | 11/6 | 11/8 |
In Row | 2days in a row | ¥104,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 11/1 | 土 | Lake | 11/2 | 日 | school | 11/6 | 11/8 |
St1 | Sat→Sat | ¥94,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/29 | 土 | Lake | 12/6 | 土 | Fujioka | 12/11 | 12/13 |
St2 | Sat→Sun | ¥94,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/29 | 土 | Lake | 12/7 | 日 | school | 12/11 | 12/13 |
St3 | Sun→Sat | ¥96,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/30 | 日 | Lake | 12/6 | 土 | Fujioka | 12/11 | 12/13 |
St4 | Sun→Sun | ¥96,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/30 | 日 | Lake | 12/7 | 日 | school | 12/11 | 12/13 |
In Row | 2days in a row | ¥104,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 12/6 | 土 | Lake | 12/7 | 日 | school | 12/11 | 12/13 |
Personal water craft operator(2025)
Courses | PWC | Tax included price | Deadline | Orientation deadline. can be negotiated. (60min, Zoom or school) | First day | Second day | Announce men | Issue | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1 | Sun→Sat | ¥62,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/9 | 日 | Lake | 3/15 | 土 | Fujioka | 3/20 | 3/22 |
St2 | Sat→Sat | ¥64,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/8 | 土 | Lake | 3/15 | 土 | Fujioka | 3/20 | 3/22 |
1day | No 1st day | ¥66,000 | 3/1 | 土 | By | 3/4 | 火 | 17時 | 3/15 | 土 | Fujioka | 3/20 | 3/22 | |||
St1 | Sun→Sat | ¥62,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/6 | 日 | Lake | 4/12 | 土 | Fujioka | 4/17 | 4/19 |
St2 | Sat→Sat | ¥64,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/5 | 土 | Lake | 4/12 | 土 | Fujioka | 4/17 | 4/19 |
1day | No 1st day | ¥66,000 | 3/29 | 土 | By | 4/1 | 火 | 17時 | 4/12 | 土 | Fujioka | 4/17 | 4/19 | |||
St1 | Sun→Sat | ¥62,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/27 | 日 | Lake | 5/3 | 土 | Fujioka | 5/8 | 5/10 |
St2 | Sat→Sat | ¥64,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 4/26 | 土 | Lake | 5/3 | 土 | Fujioka | 5/8 | 5/10 |
1day | No 1st day | ¥66,000 | 4/19 | 土 | By | 4/22 | 火 | 17時 | 5/3 | 土 | Fujioka | 5/8 | 5/10 | |||
St1 | Sun→Sat | ¥62,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/18 | 日 | Lake | 5/24 | 土 | Fujioka | 5/29 | 5/31 |
St2 | Sat→Sat | ¥64,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/17 | 土 | Lake | 5/24 | 土 | Fujioka | 5/29 | 5/31 |
1day | No 1st day | ¥66,000 | 5/10 | 土 | By | 5/13 | 火 | 17時 | 5/24 | 土 | Fujioka | 5/29 | 5/31 | |||
St1 | Sun→Sat | ¥62,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/8 | 日 | Lake | 6/14 | 土 | Fujioka | 6/19 | 6/21 |
St2 | Sat→Sat | ¥64,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/7 | 土 | Lake | 6/14 | 土 | Fujioka | 6/19 | 6/21 |
1day | No 1st day | ¥66,000 | 5/31 | 土 | By | 6/3 | 火 | 17時 | 6/14 | 土 | Fujioka | 6/19 | 6/21 | |||
St1 | Sun→Sat | ¥62,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/22 | 日 | Lake | 6/28 | 土 | Fujioka | 7/3 | 7/5 |
St2 | Sat→Sat | ¥64,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/21 | 土 | Lake | 6/28 | 土 | Fujioka | 7/3 | 7/5 |
1day | No 1st day | ¥66,000 | 6/14 | 土 | By | 6/17 | 火 | 17時 | 6/28 | 土 | Fujioka | 7/3 | 7/5 | |||
St1 | Sun→Sat | ¥62,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/6 | 日 | Lake | 7/12 | 土 | Fujioka | 7/17 | 7/19 |
St2 | Sat→Sat | ¥64,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/5 | 土 | Lake | 7/12 | 土 | Fujioka | 7/17 | 7/19 |
1day | No 1st day | ¥66,000 | 6/28 | 土 | By | 7/1 | 火 | 17時 | 7/12 | 土 | Fujioka | 7/17 | 7/19 | |||
St1 | Sun→Sat | ¥62,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/20 | 日 | Lake | 7/26 | 土 | Fujioka | 7/31 | 8/2 |
St2 | Sat→Sat | ¥64,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/19 | 土 | Lake | 7/26 | 土 | Fujioka | 7/31 | 8/2 |
1day | No 1st day | ¥66,000 | 7/12 | 土 | By | 7/15 | 火 | 17時 | 7/26 | 土 | Fujioka | 7/31 | 8/2 | |||
St1 | Sun→Sat | ¥62,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/3 | 日 | Lake | 8/9 | 土 | Fujioka | 8/14 | 8/16 |
St2 | Sat→Sat | ¥64,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/2 | 土 | Lake | 8/9 | 土 | Fujioka | 8/14 | 8/16 |
1day | No 1st day | ¥66,000 | 7/26 | 土 | By | 7/29 | 火 | 17時 | 8/9 | 土 | Fujioka | 8/14 | 8/16 | |||
St1 | Sun→Sat | ¥62,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/24 | 日 | Lake | 8/30 | 土 | Fujioka | 9/4 | 9/6 |
St2 | Sat→Sat | ¥64,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/23 | 土 | Lake | 8/30 | 土 | Fujioka | 9/4 | 9/6 |
1day | No 1st day | ¥66,000 | 8/16 | 土 | By | 8/19 | 火 | 17時 | 8/30 | 土 | Fujioka | 9/4 | 9/6 | |||
St1 | Sun→Sat | ¥62,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/14 | 日 | Lake | 9/20 | 土 | Fujioka | 9/25 | 9/27 |
St2 | Sat→Sat | ¥64,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/13 | 土 | Lake | 9/20 | 土 | Fujioka | 9/25 | 9/27 |
1day | No 1st day | ¥66,000 | 9/6 | 土 | By | 9/9 | 火 | 17時 | 9/20 | 土 | Fujioka | 9/25 | 9/27 | |||
St1 | Sun→Sat | ¥62,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/5 | 日 | Lake | 10/11 | 土 | Fujioka | 10/16 | 10/18 |
St2 | Sat→Sat | ¥64,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/4 | 土 | Lake | 10/11 | 土 | Fujioka | 10/16 | 10/18 |
1day | No 1st day | ¥66,000 | 9/27 | 土 | By | 9/30 | 火 | 17時 | 10/11 | 土 | Fujioka | 10/16 | 10/18 | |||
St1 | Sun→Sat | ¥62,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/26 | 日 | Lake | 11/1 | 土 | Fujioka | 11/6 | 11/8 |
St2 | Sat→Sat | ¥64,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 10/25 | 土 | Lake | 11/1 | 土 | Fujioka | 11/6 | 11/8 |
1day | No 1st day | ¥66,000 | 10/18 | 土 | By | 10/21 | 火 | 17時 | 11/1 | 土 | Fujioka | 11/6 | 11/8 | |||
St1 | Sun→Sat | ¥62,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/30 | 日 | Lake | 12/6 | 土 | Fujioka | 12/11 | 12/13 |
St2 | Sat→Sat | ¥64,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 11/29 | 土 | Lake | 12/6 | 土 | Fujioka | 12/11 | 12/13 |
1day | No 1st day | ¥66,000 | 11/22 | 土 | By | 11/25 | 火 | 17時 | 12/6 | 土 | Fujioka | 12/11 | 12/13 |