Second class boat’s operator(2026)
| Courses | Second class | Tax included price |
Dead line | Orientation deadline. can be negotiated. (60min, Zoom or school) |
First day | Second day | Announce men |
Issue |
|---|---|---|---|---|---|---|---|---|
| St1 | Sat→Sat | ¥109,150 | 1/10土 | By 1/13火 17時 | 1/17土 Lake | 1/24土 Fujioka | 1/29 | 1/31 |
| St2 | Sat→Sun | ¥112,150 | 1/10土 | By 1/13火 17時 | 1/17土 Lake | 1/25日 school | 1/29 | 1/31 |
| St3 | Sun→Sat | ¥115,150 | 1/10土 | By 1/13火 17時 | 1/18日 Lake | 1/24土 Fujioka | 1/29 | 1/31 |
| St4 | Sun→Sun | ¥118,150 | 1/10土 | By 1/13火 17時 | 1/18日 Lake | 1/25日 school | 1/29 | 1/31 |
| 1day | No 1st day | ¥109,000 | 1/10土 | By 1/13火 17時 | – | 1/24土 | 1/29 | 1/31 |
| In Row | 2days in a row | ¥115,150 | 1/10土 | By 1/13火 17時 | 1/24土 Lake | 1/25日 school | 1/29 | 1/31 |
| St1 | Sat→Sat | ¥109,150 | 1/31土 | By 2/3火 17時 | 2/7土 Lake | 2/14土 Fujioka | 2/19 | 2/21 |
| St2 | Sat→Sun | ¥112,150 | 1/31土 | By 2/3火 17時 | 2/7土 Lake | 2/15日 school | 2/19 | 2/21 |
| St3 | Sun→Sat | ¥115,150 | 1/31土 | By 2/3火 17時 | 2/8日 Lake | 2/14土 Fujioka | 2/19 | 2/21 |
| St4 | Sun→Sun | ¥118,150 | 1/31土 | By 2/3火 17時 | 2/8日 Lake | 2/15日 school | 2/19 | 2/21 |
| 1day | No 1st day | ¥109,000 | 1/31土 | By 2/3火 17時 | – | 2/14土 | 2/19 | 2/21 |
| In Row | 2days in a row | ¥115,150 | 1/31土 | By 2/3火 17時 | 2/14土 Lake | 2/15日 school | 2/19 | 2/21 |
| St1 | Sat→Sat | ¥109,150 | 2/21土 | By 2/24火 17時 | 2/28土 Lake | 3/7土 Fujioka | 3/12 | 3/14 |
| St2 | Sat→Sun | ¥112,150 | 2/21土 | By 2/24火 17時 | 2/28土 Lake | 3/8日 school | 3/12 | 3/14 |
| St3 | Sun→Sat | ¥115,150 | 2/21土 | By 2/24火 17時 | 3/1日 Lake | 3/7土 Fujioka | 3/12 | 3/14 |
| St4 | Sun→Sun | ¥118,150 | 2/21土 | By 2/24火 17時 | 3/1日 Lake | 3/8日 school | 3/12 | 3/14 |
| 1day | No 1st day | ¥109,000 | 2/21土 | By 2/24火 17時 | – | 3/7土 | 3/12 | 3/14 |
| In Row | 2days in a row | ¥115,150 | 2/21土 | By 2/24火 17時 | 3/7土 Lake | 3/8日 school | 3/12 | 3/14 |
| St1 | Sat→Sat | ¥109,150 | 3/14土 | By 3/17火 17時 | 3/21土 Lake | 3/28土 Fujioka | 4/2 | 4/4 |
| St2 | Sat→Sun | ¥112,150 | 3/14土 | By 3/17火 17時 | 3/21土 Lake | 3/29日 school | 4/2 | 4/4 |
| St3 | Sun→Sat | ¥115,150 | 3/14土 | By 3/17火 17時 | 3/22日 Lake | 3/28土 Fujioka | 4/2 | 4/4 |
| St4 | Sun→Sun | ¥118,150 | 3/14土 | By 3/17火 17時 | 3/22日 Lake | 3/29日 school | 4/2 | 4/4 |
| 1day | No 1st day | ¥109,000 | 3/14土 | By 3/17火 17時 | – | 3/28土 | 4/2 | 4/4 |
| In Row | 2days in a row | ¥115,150 | 3/14土 | By 3/17火 17時 | 3/28土 Lake | 3/29日 school | 4/2 | 4/4 |
| St1 | Sat→Sat | ¥109,150 | 4/4土 | By 4/7火 17時 | 4/11土 Lake | 4/18土 Fujioka | 4/23 | 4/25 |
| St2 | Sat→Sun | ¥112,150 | 4/4土 | By 4/7火 17時 | 4/11土 Lake | 4/19日 school | 4/23 | 4/25 |
| St3 | Sun→Sat | ¥115,150 | 4/4土 | By 4/7火 17時 | 4/12日 Lake | 4/18土 Fujioka | 4/23 | 4/25 |
| St4 | Sun→Sun | ¥118,150 | 4/4土 | By 4/7火 17時 | 4/12日 Lake | 4/19日 school | 4/23 | 4/25 |
| 1day | No 1st day | ¥109,000 | 4/4土 | By 4/7火 17時 | – | 4/18土 | 4/23 | 4/25 |
| In Row | 2days in a row | ¥115,150 | 4/4土 | By 4/7火 17時 | 4/18土 Lake | 4/19日 school | 4/23 | 4/25 |
| St1 | Sat→Sat | ¥109,150 | 4/25土 | By 4/28火 17時 | 5/2土 Lake | 5/9土 Fujioka | 5/14 | 5/16 |
| St2 | Sat→Sun | ¥112,150 | 4/25土 | By 4/28火 17時 | 5/2土 Lake | 5/10日 school | 5/14 | 5/16 |
| St3 | Sun→Sat | ¥115,150 | 4/25土 | By 4/28火 17時 | 5/3日 Lake | 5/9土 Fujioka | 5/14 | 5/16 |
| St4 | Sun→Sun | ¥118,150 | 4/25土 | By 4/28火 17時 | 5/3日 Lake | 5/10日 school | 5/14 | 5/16 |
| 1day | No 1st day | ¥109,000 | 4/25土 | By 4/28火 17時 | – | 5/9土 | 5/14 | 5/16 |
| In Row | 2days in a row | ¥115,150 | 4/25土 | By 4/28火 17時 | 5/9土 Lake | 5/10日 school | 5/14 | 5/16 |
| St1 | Sat→Sat | ¥109,150 | 5/16土 | By 5/19火 17時 | 5/23土 Lake | 5/30土 Fujioka | 6/4 | 6/6 |
| St2 | Sat→Sun | ¥112,150 | 5/16土 | By 5/19火 17時 | 5/23土 Lake | 5/31日 school | 6/4 | 6/6 |
| St3 | Sun→Sat | ¥115,150 | 5/16土 | By 5/19火 17時 | 5/24日 Lake | 5/30土 Fujioka | 6/4 | 6/6 |
| St4 | Sun→Sun | ¥118,150 | 5/16土 | By 5/19火 17時 | 5/24日 Lake | 5/31日 school | 6/4 | 6/6 |
| 1day | No 1st day | ¥109,000 | 5/16土 | By 5/19火 17時 | – | 5/30土 | 6/4 | 6/6 |
| In Row | 2days in a row | ¥115,150 | 5/16土 | By 5/19火 17時 | 5/30土 Lake | 5/31日 school | 6/4 | 6/6 |
| St1 | Sat→Sat | ¥109,150 | 5/30土 | By 6/2火 17時 | 6/6土 Lake | 6/13土 Fujioka | 6/18 | 6/20 |
| St2 | Sat→Sun | ¥112,150 | 5/30土 | By 6/2火 17時 | 6/6土 Lake | 6/14日 school | 6/18 | 6/20 |
| St3 | Sun→Sat | ¥115,150 | 5/30土 | By 6/2火 17時 | 6/7日 Lake | 6/13土 Fujioka | 6/18 | 6/20 |
| St4 | Sun→Sun | ¥118,150 | 5/30土 | By 6/2火 17時 | 6/7日 Lake | 6/14日 school | 6/18 | 6/20 |
| 1day | No 1st day | ¥109,000 | 5/30土 | By 6/2火 17時 | – | 6/13土 | 6/18 | 6/20 |
| In Row | 2days in a row | ¥115,150 | 5/30土 | By 6/2火 17時 | 6/13土 Lake | 6/14日 school | 6/18 | 6/20 |
| St1 | Sat→Sat | ¥109,150 | 6/13土 | By 6/16火 17時 | 6/20土 Lake | 6/27土 Fujioka | 7/2 | 7/4 |
| St2 | Sat→Sun | ¥112,150 | 6/13土 | By 6/16火 17時 | 6/20土 Lake | 6/28日 school | 7/2 | 7/4 |
| St3 | Sun→Sat | ¥115,150 | 6/13土 | By 6/16火 17時 | 6/21日 Lake | 6/27土 Fujioka | 7/2 | 7/4 |
| St4 | Sun→Sun | ¥118,150 | 6/13土 | By 6/16火 17時 | 6/21日 Lake | 6/28日 school | 7/2 | 7/4 |
| 1day | No 1st day | ¥109,000 | 6/13土 | By 6/16火 17時 | – | 6/27土 | 7/2 | 7/4 |
| In Row | 2days in a row | ¥115,150 | 6/13土 | By 6/16火 17時 | 6/27土 Lake | 6/28日 school | 7/2 | 7/4 |
| St1 | Sat→Sat | ¥109,150 | 6/27土 | By 6/30火 17時 | 7/4土 Lake | 7/11土 Fujioka | 7/16 | 7/18 |
| St2 | Sat→Sun | ¥112,150 | 6/27土 | By 6/30火 17時 | 7/4土 Lake | 7/12日 school | 7/16 | 7/18 |
| St3 | Sun→Sat | ¥115,150 | 6/27土 | By 6/30火 17時 | 7/5日 Lake | 7/11土 Fujioka | 7/16 | 7/18 |
| St4 | Sun→Sun | ¥118,150 | 6/27土 | By 6/30火 17時 | 7/5日 Lake | 7/12日 school | 7/16 | 7/18 |
| 1day | No 1st day | ¥109,000 | 6/27土 | By 6/30火 17時 | – | 7/11土 | 7/16 | 7/18 |
| In Row | 2days in a row | ¥115,150 | 6/27土 | By 6/30火 17時 | 7/11土 Lake | 7/12日 school | 7/16 | 7/18 |
| St1 | Sat→Sat | ¥109,150 | 7/11土 | By 7/14火 17時 | 7/18土 Lake | 7/25土 Fujioka | 7/30 | 8/1 |
| St2 | Sat→Sun | ¥112,150 | 7/11土 | By 7/14火 17時 | 7/18土 Lake | 7/26日 school | 7/30 | 8/1 |
| St3 | Sun→Sat | ¥115,150 | 7/11土 | By 7/14火 17時 | 7/19日 Lake | 7/25土 Fujioka | 7/30 | 8/1 |
| St4 | Sun→Sun | ¥118,150 | 7/11土 | By 7/14火 17時 | 7/19日 Lake | 7/26日 school | 7/30 | 8/1 |
| 1day | No 1st day | ¥109,000 | 7/11土 | By 7/14火 17時 | – | 7/25土 | 7/30 | 8/1 |
| In Row | 2days in a row | ¥115,150 | 7/11土 | By 7/14火 17時 | 7/25土 Lake | 7/26日 school | 7/30 | 8/1 |
| St1 | Sat→Sat | ¥109,150 | 7/25土 | By 7/28火 17時 | 8/1土 Lake | 8/8土 Fujioka | 8/13 | 8/15 |
| St2 | Sat→Sun | ¥112,150 | 7/25土 | By 7/28火 17時 | 8/1土 Lake | 8/9日 school | 8/13 | 8/15 |
| St3 | Sun→Sat | ¥115,150 | 7/25土 | By 7/28火 17時 | 8/2日 Lake | 8/8土 Fujioka | 8/13 | 8/15 |
| St4 | Sun→Sun | ¥118,150 | 7/25土 | By 7/28火 17時 | 8/2日 Lake | 8/9日 school | 8/13 | 8/15 |
| 1day | No 1st day | ¥109,000 | 7/25土 | By 7/28火 17時 | – | 8/8土 | 8/13 | 8/15 |
| In Row | 2days in a row | ¥115,150 | 7/25土 | By 7/28火 17時 | 8/8土 Lake | 8/9日 school | 8/13 | 8/15 |
| St1 | Sat→Sat | ¥109,150 | 8/15土 | By 8/18火 17時 | 8/22土 Lake | 8/29土 Fujioka | 9/3 | 9/5 |
| St2 | Sat→Sun | ¥112,150 | 8/15土 | By 8/18火 17時 | 8/22土 Lake | 8/30日 school | 9/3 | 9/5 |
| St3 | Sun→Sat | ¥115,150 | 8/15土 | By 8/18火 17時 | 8/23日 Lake | 8/29土 Fujioka | 9/3 | 9/5 |
| St4 | Sun→Sun | ¥118,150 | 8/15土 | By 8/18火 17時 | 8/23日 Lake | 8/30日 school | 9/3 | 9/5 |
| 1day | No 1st day | ¥109,000 | 8/15土 | By 8/18火 17時 | – | 8/29土 | 9/3 | 9/5 |
| In Row | 2days in a row | ¥115,150 | 8/15土 | By 8/18火 17時 | 8/29土 Lake | 8/30日 school | 9/3 | 9/5 |
| St1 | Sat→Sat | ¥109,150 | 8/29土 | By 9/1火 17時 | 9/5土 Lake | 9/12土 Fujioka | 9/17 | 9/19 |
| St2 | Sat→Sun | ¥112,150 | 8/29土 | By 9/1火 17時 | 9/5土 Lake | 9/13日 school | 9/17 | 9/19 |
| St3 | Sun→Sat | ¥115,150 | 8/29土 | By 9/1火 17時 | 9/6日 Lake | 9/12土 Fujioka | 9/17 | 9/19 |
| St4 | Sun→Sun | ¥118,150 | 8/29土 | By 9/1火 17時 | 9/6日 Lake | 9/13日 school | 9/17 | 9/19 |
| 1day | No 1st day | ¥109,000 | 8/29土 | By 9/1火 17時 | – | 9/12土 | 9/17 | 9/19 |
| In Row | 2days in a row | ¥115,150 | 8/29土 | By 9/1火 17時 | 9/12土 Lake | 9/13日 school | 9/17 | 9/19 |
| St1 | Sat→Sat | ¥109,150 | 9/19土 | By 9/22火 17時 | 9/26土 Lake | 10/3土 Fujioka | 10/8 | 10/10 |
| St2 | Sat→Sun | ¥112,150 | 9/19土 | By 9/22火 17時 | 9/26土 Lake | 10/4日 school | 10/8 | 10/10 |
| St3 | Sun→Sat | ¥115,150 | 9/19土 | By 9/22火 17時 | 9/27日 Lake | 10/3土 Fujioka | 10/8 | 10/10 |
| St4 | Sun→Sun | ¥118,150 | 9/19土 | By 9/22火 17時 | 9/27日 Lake | 10/4日 school | 10/8 | 10/10 |
| 1day | No 1st day | ¥109,000 | 9/19土 | By 9/22火 17時 | – | 10/3土 | 10/8 | 10/10 |
| In Row | 2days in a row | ¥115,150 | 9/19土 | By 9/22火 17時 | 10/3土 Lake | 10/4日 school | 10/8 | 10/10 |
| St1 | Sat→Sat | ¥109,150 | 10/10土 | By 10/13火 17時 | 10/17土 Lake | 10/24土 Fujioka | 10/29 | 10/31 |
| St2 | Sat→Sun | ¥112,150 | 10/10土 | By 10/13火 17時 | 10/17土 Lake | 10/25日 school | 10/29 | 10/31 |
| St3 | Sun→Sat | ¥115,150 | 10/10土 | By 10/13火 17時 | 10/18日 Lake | 10/24土 Fujioka | 10/29 | 10/31 |
| St4 | Sun→Sun | ¥118,150 | 10/10土 | By 10/13火 17時 | 10/18日 Lake | 10/25日 school | 10/29 | 10/31 |
| 1day | No 1st day | ¥109,000 | 10/10土 | By 10/13火 17時 | – | 10/24土 | 10/29 | 10/31 |
| In Row | 2days in a row | ¥115,150 | 10/10土 | By 10/13火 17時 | 10/24土 Lake | 10/25日 school | 10/29 | 10/31 |
| St1 | Sat→Sat | ¥109,150 | 10/31土 | By 11/3火 17時 | 11/7土 Lake | 11/14土 Fujioka | 11/19 | 11/21 |
| St2 | Sat→Sun | ¥112,150 | 10/31土 | By 11/3火 17時 | 11/7土 Lake | 11/15日 school | 11/19 | 11/21 |
| St3 | Sun→Sat | ¥115,150 | 10/31土 | By 11/3火 17時 | 11/8日 Lake | 11/14土 Fujioka | 11/19 | 11/21 |
| St4 | Sun→Sun | ¥118,150 | 10/31土 | By 11/3火 17時 | 11/8日 Lake | 11/15日 school | 11/19 | 11/21 |
| 1day | No 1st day | ¥109,000 | 10/31土 | By 11/3火 17時 | – | 11/14土 | 11/19 | 11/21 |
| In Row | 2days in a row | ¥115,150 | 10/31土 | By 11/3火 17時 | 11/14土 Lake | 11/15日 school | 11/19 | 11/21 |
| St1 | Sat→Sat | ¥109,150 | 11/28土 | By 12/1火 17時 | 12/5土 Lake | 12/12土 Fujioka | 12/17 | 12/19 |
| St2 | Sat→Sun | ¥112,150 | 11/28土 | By 12/1火 17時 | 12/5土 Lake | 12/13日 school | 12/17 | 12/19 |
| St3 | Sun→Sat | ¥115,150 | 11/28土 | By 12/1火 17時 | 12/6日 Lake | 12/12土 Fujioka | 12/17 | 12/19 |
| St4 | Sun→Sun | ¥118,150 | 11/28土 | By 12/1火 17時 | 12/6日 Lake | 12/13日 school | 12/17 | 12/19 |
| 1day | No 1st day | ¥109,000 | 11/28土 | By 12/1火 17時 | – | 12/12土 | 12/17 | 12/19 |
| In Row | 2days in a row | ¥115,150 | 11/28土 | By 12/1火 17時 | 12/12土 Lake | 12/13日 school | 12/17 | 12/19 |
[@table id=31 /]
Personal water craft operator(2025)
| Courses | PWC | Tax included price |
Dead line | Orientation deadline. can be negotiated. (60min, Zoom or school) |
First day | Second day | Announce men |
Issue |
|---|---|---|---|---|---|---|---|---|
| St1 | Sun→Sat | ¥68,800 | 2/21土 | By 2/24火 17時 | 3/1日 Lake | 3/7土 Fujioka | 3/12 | 3/14 |
| St2 | Sat→Sat | ¥71,800 | 2/21土 | By 2/24火 17時 | 2/28土 Lake | 3/7土 Fujioka | 3/12 | 3/14 |
| 1day | No 1st day | ¥74,800 | 2/21土 | By 2/24火 17時 | – | 3/7土 Fujioka | 3/12 | 3/14 |
| St1 | Sun→Sat | ¥68,800 | 3/14土 | By 3/17火 17時 | 3/22日 Lake | 3/28土 Fujioka | 4/2 | 4/4 |
| St2 | Sat→Sat | ¥71,800 | 3/14土 | By 3/17火 17時 | 3/21土 Lake | 3/28土 Fujioka | 4/2 | 4/4 |
| 1day | No 1st day | ¥74,800 | 3/14土 | By 3/17火 17時 | – | 3/28土 Fujioka | 4/2 | 4/4 |
| St1 | Sun→Sat | ¥68,800 | 4/4土 | By 4/7火 17時 | 4/12日 Lake | 4/18土 Fujioka | 4/23 | 4/25 |
| St2 | Sat→Sat | ¥71,800 | 4/4土 | By 4/7火 17時 | 4/11土 Lake | 4/18土 Fujioka | 4/23 | 4/25 |
| 1day | No 1st day | ¥74,800 | 4/4土 | By 4/7火 17時 | – | 4/18土 Fujioka | 4/23 | 4/25 |
| St1 | Sun→Sat | ¥68,800 | 4/25土 | By 4/28火 17時 | 5/3日 Lake | 5/9土 Fujioka | 5/14 | 5/16 |
| St2 | Sat→Sat | ¥71,800 | 4/25土 | By 4/28火 17時 | 5/2土 Lake | 5/9土 Fujioka | 5/14 | 5/16 |
| 1day | No 1st day | ¥74,800 | 4/25土 | By 4/28火 17時 | – | 5/9土 Fujioka | 5/14 | 5/16 |
| St1 | Sun→Sat | ¥68,800 | 5/16土 | By 5/19火 17時 | 5/24日 Lake | 5/30土 Fujioka | 6/4 | 6/6 |
| St2 | Sat→Sat | ¥71,800 | 5/16土 | By 5/19火 17時 | 5/23土 Lake | 5/30土 Fujioka | 6/4 | 6/6 |
| 1day | No 1st day | ¥74,800 | 5/16土 | By 5/19火 17時 | – | 5/30土 Fujioka | 6/4 | 6/6 |
| St1 | Sun→Sat | ¥68,800 | 5/30土 | By 6/2火 17時 | 6/7日 Lake | 6/13土 Fujioka | 6/18 | 6/20 |
| St2 | Sat→Sat | ¥71,800 | 5/30土 | By 6/2火 17時 | 6/6土 Lake | 6/13土 Fujioka | 6/18 | 6/20 |
| 1day | No 1st day | ¥74,800 | 5/30土 | By 6/2火 17時 | – | 6/13土 Fujioka | 6/18 | 6/20 |
| St1 | Sun→Sat | ¥68,800 | 6/13土 | By 6/16火 17時 | 6/21日 Lake | 6/27土 Fujioka | 7/2 | 7/4 |
| St2 | Sat→Sat | ¥71,800 | 6/13土 | By 6/16火 17時 | 6/20土 Lake | 6/27土 Fujioka | 7/2 | 7/4 |
| 1day | No 1st day | ¥74,800 | 6/13土 | By 6/16火 17時 | – | 6/27土 Fujioka | 7/2 | 7/4 |
| St1 | Sun→Sat | ¥68,800 | 6/27土 | By 6/30火 17時 | 7/5日 Lake | 7/11土 Fujioka | 7/16 | 7/18 |
| St2 | Sat→Sat | ¥71,800 | 6/27土 | By 6/30火 17時 | 7/4土 Lake | 7/11土 Fujioka | 7/16 | 7/18 |
| 1day | No 1st day | ¥74,800 | 6/27土 | By 6/30火 17時 | – | 7/11土 Fujioka | 7/16 | 7/18 |
| St1 | Sun→Sat | ¥68,800 | 7/11土 | By 7/14火 17時 | 7/19日 Lake | 7/25土 Fujioka | 7/30 | 8/1 |
| St2 | Sat→Sat | ¥71,800 | 7/11土 | By 7/14火 17時 | 7/18土 Lake | 7/25土 Fujioka | 7/30 | 8/1 |
| 1day | No 1st day | ¥74,800 | 7/11土 | By 7/14火 17時 | – | 7/25土 Fujioka | 7/30 | 8/1 |
| St1 | Sun→Sat | ¥68,800 | 7/25土 | By 7/28火 17時 | 8/2日 Lake | 8/8土 Fujioka | 8/13 | 8/15 |
| St2 | Sat→Sat | ¥71,800 | 7/25土 | By 7/28火 17時 | 8/1土 Lake | 8/8土 Fujioka | 8/13 | 8/15 |
| 1day | No 1st day | ¥74,800 | 7/25土 | By 7/28火 17時 | – | 8/8土 Fujioka | 8/13 | 8/15 |
| St1 | Sun→Sat | ¥68,800 | 8/15土 | By 8/18火 17時 | 8/23日 Lake | 8/29土 Fujioka | 9/3 | 9/5 |
| St2 | Sat→Sat | ¥71,800 | 8/15土 | By 8/18火 17時 | 8/22土 Lake | 8/29土 Fujioka | 9/3 | 9/5 |
| 1day | No 1st day | ¥74,800 | 8/15土 | By 8/18火 17時 | – | 8/29土 Fujioka | 9/3 | 9/5 |
| St1 | Sun→Sat | ¥68,800 | 8/29土 | By 9/1火 17時 | 9/6日 Lake | 9/12土 Fujioka | 9/17 | 9/19 |
| St2 | Sat→Sat | ¥71,800 | 8/29土 | By 9/1火 17時 | 9/5土 Lake | 9/12土 Fujioka | 9/17 | 9/19 |
| 1day | No 1st day | ¥74,800 | 8/29土 | By 9/1火 17時 | – | 9/12土 Fujioka | 9/17 | 9/19 |
| St1 | Sun→Sat | ¥68,800 | 9/19土 | By 9/22火 17時 | 9/27日 Lake | 10/3土 Fujioka | 10/8 | 10/10 |
| St2 | Sat→Sat | ¥71,800 | 9/19土 | By 9/22火 17時 | 9/26土 Lake | 10/3土 Fujioka | 10/8 | 10/10 |
| 1day | No 1st day | ¥74,800 | 9/19土 | By 9/22火 17時 | – | 10/3土 Fujioka | 10/8 | 10/10 |
| St1 | Sun→Sat | ¥68,800 | 10/10土 | By 10/13火 17時 | 10/18日 Lake | 10/24土 Fujioka | 10/29 | 10/31 |
| St2 | Sat→Sat | ¥71,800 | 10/10土 | By 10/13火 17時 | 10/17土 Lake | 10/24土 Fujioka | 10/29 | 10/31 |
| 1day | No 1st day | ¥74,800 | 10/10土 | By 10/13火 17時 | – | 10/24土 Fujioka | 10/29 | 10/31 |
| St1 | Sun→Sat | ¥68,800 | 10/31土 | By 11/3火 17時 | 11/8日 Lake | 11/14土 Fujioka | 11/19 | 11/21 |
| St2 | Sat→Sat | ¥71,800 | 10/31土 | By 11/3火 17時 | 11/7土 Lake | 11/14土 Fujioka | 11/19 | 11/21 |
| 1day | No 1st day | ¥74,800 | 10/31土 | By 11/3火 17時 | – | 11/14土 Fujioka | 11/19 | 11/21 |
| St1 | Sun→Sat | ¥68,800 | 11/28土 | By 12/1火 17時 | 12/6日 Lake | 12/12土 Fujioka | 12/17 | 12/19 |
| St2 | Sat→Sat | ¥71,800 | 11/28土 | By 12/1火 17時 | 12/5土 Lake | 12/12土 Fujioka | 12/17 | 12/19 |
| 1day | No 1st day | ¥74,800 | 11/28土 | By 12/1火 17時 | – | 12/12土 Fujioka | 12/17 | 12/19 |
[@table id=32 /]
